The Faculty of Science is composed of seven departments as follows :
| 1 | The Department of Biology | |
| 2 | The Department of Chemistry | |
| 3 | The Department of Mathematics | |
| 4 | The Department of Physics | |
| 5 | The Department of Statistics and Computer Science | |
| 6 | The Department of Materials Technology | |
| 7 | The Department of Food Technology |
The Faculty of Science offers curricula leading to the Bachelor of Science
degree in the Following fields :
| 1 | Mathematics | |
| 2 | Statistics | |
| 3 | Chemistry | |
| 4 | Physics | |
| 5 | Biology | |
| 6 | Computer Science | |
| 7 | Operations Research | |
| 8 | Materials Technology | |
| 9 | Food Technology | |
| 10 | Combinatorics and Optimization | |
| 11 | Electronics Technology | |
| 12 | Biotechnology | |
| 13 | Environmental Science | |
| 14 | Agricultural Technology |
Each program of study requires a total of
140 - 149 credit hours :
| 50 - 54 | credits in general education courses | |
| 51 - 95 | credits in major courses | |
| 0 - 18 | credits in minor courses | |
| 3 - 18 | credits in free electives |