Faculty of HumanitiesThe Faculty of Humanities, officially opened in 1971, was one of the original four faculties of Ramkhamhaeng University. The faculty used a temporary building which was built for the International Trade Fair of 1968 until the construction of its present building in 1974. At present, the Faculty of Humanities offers courses at the undergraduate level and graduate level for Humanities' students working towards a Bachelor of Arts and Master of Arts and for those students in other faculties who must take the courses as part of their general education, minor or free electives requirements. The Faculty of Humanities is composed of eight academic departments as follows : 1. The Department of English and Linguistics 2. The Department of Thai and Oriental Languages 3. The Department of History 4. The Department of Library Science 5. The Department of Western Languages 6. The Department of Philosophy 7. The Department of Sociology and Anthropology 8. The Department of Mass Communication Undergraduate Programs of Study The Faculty of Humanities offers a Bachelor of Arts in 10 major fields :
Program of Study
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology and Anthropology (Plan 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology and Anthropology (Plan 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology and Anthropology (Plan 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology and Anthropology (Plan 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociology and Anthropology (Plan 1)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociology and Anthropology (Plan 2)
|
Program of
Study leading to the
|
|||||
|
Freshman Year |
Junior Year |
||||
| First Semester | Sem.Cr. | Firster Semester | Sem.Cr. | ||
| HI 101 | Western Civilization | 3 | AN 278 | Family and Kinships | 3 |
| HI 102 | Eastern Civilization | 3 | SO 266 | Rural Sociology | 3 |
| HI 101 & HI 102 Select 1 | SO 267 | Urban Sociology | 3 | ||
| IS 103 | Using the Library (LB 103) | 1 | AN 357 | Thai Society and Culture |
3 |
| PY 100 | Principles for Living in a Society | 3 | .......... | Minor | 6 |
| SO 103 | Introduction to Sociology and Anthropology | 3 |
Total |
18 |
|
| TH 101 | Structure of Thai and Its Usage | 3 | |||
| ST 103 | Introduction to Statistics | 3 | |||
| ST 203 | Principles of Statistics | 3 | |||
| ST 103 & ST 203 Select 1 | |||||
| .......... | Foreign Language 1 |
3 |
|||
|
Total |
19 | ||||
| Second Semester | Sem.Cr. | Second Semester | Sem.Cr. | ||
| EC 103 | General Economics | 3 | SO 291 | Research Methods in Sociology and Anthropology 1 | 3 |
| PC 103 | General Psychology | 3 | SO 335 | Community Development | 3 |
| EC 103 & PC 103 Select 1 | SO 383 | Social Organization |
3 |
||
| HI 121 | Foundations of Thai Culture | 3 | .......... | Minor | 6 |
| LW 104 | Introduction to Law (LA 103) | 3 | .......... | Free Elective | 3 |
| PS 103 | Introduction to Political Science | 3 |
Total |
18 |
|
| PS 110 | Thai Politics and Government | 3 | |||
| LW 104 & PS 103 & PS 110 Select 1 | |||||
| TH 102 | Introduction to Thai Literature | 3 | |||
| IT 105 | Introduction to Computer Systems | 3 | |||
| .......... | Foreign Language 2 | 3 | |||
|
Total |
18 | ||||
|
Sophomore Year |
Senior Year |
||||
| First Semester | Sem.Cr. | First Semester | Sem.Cr. | ||
| AR 103 | Art Appreciation | 2 | SO 336 | Agribusiness and Rural Development | 3 |
| MU 103 | Music Appreciation | 2 | SO 434 | Social Policy and Planning | 3 |
| .......... | Foreign Language 3 | 3 | SO 483 | Sociological & Anthropological Theory |
3 |
| AN 113 | Introduction to Anthropology | 3 | SO 492 | Research Methods in Sociology and Anthropology 2 | 3 |
| SO 233 | Social and Cultural Change | 3 | .......... | Minor | 6 |
| .......... | Minor | 3 |
Total |
18 |
|
| .......... | Free Elective | 3 | 3 | ||
|
Total |
17 | ||||
| Second Semester | Sem.Cr. | Second Semester | Sem.Cr. | ||
| .......... | Foreign Language 4 | 3 | SO 376 | Sociology of Religion | 3 |
| AN 229 | Culture and Personality | 3 | SO 433 | Sociology of Development | 3 |
| SO 243 | Demography | 3 | SO 468 | Applied Sociology in Development Program |
3 |
| SO 265 | Social Problems | 3 | SO 496 | Special Problems in Social Development | 3 |
| .......... | Minor | 3 | .......... | Minor | 6 |
| .......... | Free Elective | 3 |
Total |
18 |
|
|
Total |
18 |
Total for 4 years | 144 | ||
Sociology and Anthropology (Plan 3)
|
Program of
Study leading to the
|
|||||
|
Freshman Year |
Junior Year |
||||
| First Semester | Sem.Cr. | Firster Semester | Sem.Cr. | ||
| HI 101 | Western Civilization | 3 | AN 278 | Family and Kinships | 3 |
| HI 102 | Eastern Civilization | 3 | SO 266 | Rural Sociology | 3 |
| HI 101 & HI 102 Select 1 | SO 267 | Urban Sociology | 3 | ||
| IS 103 | Using the Library (LB 103) | 1 | AN 357 | Thai Society and Culture |
3 |
| PY 100 | Principles for Living in a Society | 3 | .......... | Minor | 6 |
| SO 103 | Introduction to Sociology and Anthropology | 3 |
Total |
18 |
|
| TH 101 | Structure of Thai and Its Usage | 3 | |||
| ST 103 | Introduction to Statistics | 3 | |||
| ST 203 | Principles of Statistics | 3 | |||
| ST 103 & ST 203 Select 1 | |||||
| .......... | Foreign Language 1 |
3 |
|||
|
Total |
19 | ||||
| Second Semester | Sem.Cr. | Second Semester | Sem.Cr. | ||
| EC 103 | General Economics | 3 | SO 291 | Research Methods in Sociology and Anthropology 1 | 3 |
| PC 103 | General Psychology | 3 | SO 345 | Public Health and Urban Human Ecology | 3 |
| EC 103 & PC 103 Select 1 | SO 383 | Social Organization |
3 |
||
| HI 121 | Foundations of Thai Culture | 3 | .......... | Minor | 6 |
| LW 104 | Introduction to Law (LA 103) | 3 | .......... | Free Elective | 3 |
| PS 103 | Introduction to Political Science | 3 |
Total |
18 |
|
| PS 110 | Thai Politics and Government | 3 | |||
| LW 104 & PS 103 & PS 110 Select 1 | |||||
| TH 102 | Introduction to Thai Literature | 3 | |||
| IT 105 | Introduction to Computer Systems | 3 | |||
| .......... | Foreign Language 2 | 3 | |||
|
Total |
18 | ||||
|
Sophomore Year |
Senior Year |
||||
| First Semester | Sem.Cr. | First Semester | Sem.Cr. | ||
| AR 103 | Art Appreciation | 2 | SO 434 | Social Policy and Planning | 3 |
| MU 103 | Music Appreciation | 2 | SO 435 | City Planning | 3 |
| AR 103 & MU 103 Select 1 | SO 483 | Sociological & Anthropological Theory |
3 |
||
| .......... | Foreign Language 3 | 3 | SO 492 | Research Methods in Sociology and Anthropology 2 | 3 |
| AN 113 | Introduction to Anthropology | 3 | .......... | Minor | 6 |
| SO 233 | Social and Cultural Change | 3 |
Total |
18 |
|
| .......... | Minor | 3 | |||
| .......... | Free Elective | 3 | |||
|
Total |
17 | ||||
| Second Semester | Sem.Cr. | Second Semester | Sem.Cr. | ||
| .......... | Foreign Language 4 | 3 | SO 387 | Collective Behavior | 3 |
| AN 229 | Culture and Personality | 3 | SO 446 | Sociology of Housing | 3 |
| SO 243 | Demography | 3 | SO 475 | Industrial Sociology |
3 |
| SO 244 | Human Ecology | 3 | SO 497 | Special Problems in Urban Studies and Ecology | 3 |
| .......... | Minor | 3 | .......... | Minor | 6 |
| .......... | Free Elective | 3 |
Total |
18 |
|
|
Total |
18 |
Total for 4 years | 144 | ||
Sociology and Anthropology (Plan 4)
|
Program
of Study leading to the
|
|||||
|
Freshman Year |
Junior Year |
||||
| First Semester | Sem.Cr. | Firster Semester | Sem.Cr. | ||
| HI 101 | Western Civilization | 3 | AN 278 | Family and Kinships | 3 |
| HI 102 | Eastern Civilization | 3 | SO 266 | Rural Sociology | 3 |
| HI 101 & HI 102 Select 1 | SO 267 | Urban Sociology | 3 | ||
| IS 103 | Using the Library (LB 103) | 1 | AN 357 | Thai Society and Culture |
3 |
| PY 100 | Principles for Living in a Society | 3 | .......... | Minor | 6 |
| SO 103 | Introduction to Sociology and Anthropology | 3 |
Total |
18 |
|
| TH 101 | Structure of Thai and Its Usage | 3 | |||
| ST 103 | Introduction to Statistics | 3 | |||
| ST 203 | Principles of Statistics | 3 | |||
| ST 103 & ST 203 Select 1 | |||||
| .......... | Foreign Language 1 |
3 |
|||
|
Total |
19 | ||||
| Second Semester | Sem.Cr. | Second Semester | Sem.Cr. | ||
| EC 103 | General Economics | 3 | SO 265 | Social Problems | 3 |
| PC 103 | General Psychology | 3 | SO 291 | Research Methods in Sociology and Anthropology 1 | 3 |
| EC 103 & PC 103 Select 1 | SO 383 | Social Organization |
3 |
||
| HI 121 | Foundations of Thai Culture | 3 | .......... | Minor | 6 |
| LW 104 | Introduction to Law (LA 103) | 3 | .......... | Free Elective | 3 |
| PS 103 | Introduction to Political Science | 3 |
Total |
18 |
|
| PS 110 | Thai Politics and Government | 3 | |||
| LW 104 & PS 103 & PS 110 Select 1 | |||||
| TH 102 | Introduction to Thai Literature | 3 | |||
| IT 105 | Introduction to Computer Systems | 3 | |||
| .......... | Foreign Language 2 | 3 | |||
|
Total |
18 | ||||
|
Sophomore Year |
Senior Year |
||||
| First Semester | Sem.Cr. | First Semester | Sem.Cr. | ||
| AR 103 | Art Appreciation | 2 | SO 264 | Social Welfare | 3 |
| MU 103 | Music Appreciation | 2 | SO 407 | Social Insurance | 3 |
| AR 103 & MU 103 Select 1 | SO 483 | Sociological & Anthropological Theory |
3 |
||
| .......... | Foreign Language 3 | 3 | SO 492 | Research Methods in Sociology and Anthropology 2 |
3 |
| AN 113 | Introduction to Anthropology | 3 | .......... | Minor | 6 |
| SO 233 | Social and Cultural Change | 3 |
Total |
18 |
|
| .......... | Minor | 3 | |||
| .......... | Free Elective | 3 | |||
|
Total |
17 | ||||
| Second Semester | Sem.Cr. | Second Semester |
Sem.Cr. |
||
| .......... | Foreign Language 4 | 3 | SO 367 | Sociology of Aging | 3 |
| AN 229 | Culture and Personality | 3 | SO 378 | Sociology of Woman | 3 |
| SO 243 | Demography | 3 | SO 484 | Theory of Social Development for Social Work |
3 |
| SO 263 | Introduction to Social Work | 3 | SO 498 | Special Problems in Social Work | 3 |
| .......... | Minor | 3 | .......... | Minor | 6 |
| .......... | Free Elective | 3 |
Total |
18 |
|
|
Total |
18 |
Total for 4 years | 144 | ||